Kwanga.net
APES ~ A.P. Environmental Science
APES ~ A.P. Environmental Science
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach,
and not, when I came to die, discover that I had not lived."
-- Henry David Thoreau
APES (A.P. Environmental Science) Binder Log
NOTE: Binders are mandatory for the class but optional to turn in. This is a suggested format. You may arrange your binder differently.
Second Semester - Third Quarter
Important: The log sheet may not print completely if you are using a browser other than Microsoft Internet Explorer.
Date | Page | Assignment | Possible Points |
---|---|---|---|
1 | BINDER LOG SHEET (print this page or copy this log sheet on paper) | NA | |
GENERAL HANDOUTS ("G.H.") |
|||
FIRST SEMESTER: | |||
Sem.1 |
G.H. 1 | Class procedures (page 1, with signatures) | NA |
Sem.1 | G.H. 2 | Formal Lab Report Format | NA |
Sem.1 | G.H. 3 | APES Math Tips for the AP Exam | NA |
Sem.1 | G.H. 4 | 2003 FRQ CBR-CDR tutorial | NA |
Sem.1 | G.H. 5 | Water Treatment Grid | NA |
SECOND SEMESTER: | |||
G.H. 6 | 2009 Q2 "Cow Power" FRQ tutorial | NA | |
G.H. 7 | 2008 Landfill FRQ Tutorial | NA | |
STUDENT NOTES ("S.N.") |
|||
If kept in electronic format, please email me the documents or links. Deadline: the period of the binder check |
|||
FIRST SEMESTER: | |||
If kept in electronic format, please email me the documents or links. Deadline: the period of the binder check |
|||
Sem.1 | S.N. 1 | Ch. 1 student notes | NA |
Sem.1 | S.N. 2 | Ch. 2 student notes | NA |
Sem.1 | S.N. 3 | Ch. 3 student notes | NA |
Sem.1 | S.N. 4 | Ch. 6 student notes | NA |
Sem.1 | S.N. 5 | Ch. 7 student notes | NA |
Sem.1 | S.N. 6 | Ch. 8 student notes | NA |
Sem.1 | S.N. 7 | Ch. 11 student notes | NA |
Sem.1 | S.N. 8 | Ch. 11 module 32 extension notes | NA |
Sem.1 | S.N. 9 | Ch. 9 student notes with water term definitions | NA |
Sem.1 | S.N. 10 | Ch. 14 student notes | NA |
Sem.1 | S.N. 11 | Estuary Article notes and/or questions | NA |
SECOND SEMESTER: | |||
1/6, 1/7 | S.N. 12 | Notes - "Tapped" | NA |
postponed | Notes - "Endangered Planet" | NA | |
postponed | Notes - "Human Footprint" | NA | |
1/10 | S.N. 13 | Ch. 4 student notes | NA |
1/15 | S.N. 14 | Ch. 15 student notes | NA |
1/23 | S.N. 15 | Ch. 19 student notes | NA |
postponed | Notes - "Six Degrees" | NA | |
2/4 | S.N. 16 | Ch. 12 student notes | NA |
2/14 | S.N. 17 | Ch. 13 student notes | NA |
2/27 | S.N. 18 | Ch. 17 student notes | NA |
3/13 | S.N. 19 | Ch. 16 student notes | NA |
CLASSWORK & HOMEWORK ("C.H.") |
|||
FIRST SEMESTER: | |||
Sem.1 | C.H. 1 | Carbon Cycle game board and Qs | 15 |
Sem.1 |
C.H. 2 | Moose and Wolves of Isle Royale | 10 |
Sem.1 |
C.H. 3 | Soil Triangle Activity | NA |
Sem.1 |
C.H. 4 | Inv. 13 – Water Loss, Drop By Drop | NA |
Sem.1 |
C.H. 5 | Water Diversions | 20 |
SECOND SEMESTER: | |||
1/14 | C.H. 6 | Specific Heat Practice | NA |
1/15 | C.H. 7 | Ch. 4 Chapter Work | 10 |
1/22 | C.H. 8 | Ch. 15 Chapter Work | 10 |
1/30 | C.H. 9 | Ch. 19 Chapter Work | 10 |
2/4 | C.H. 10 | CO2 Audit | 10 |
2/10 | C.H. 11 | Ch. 12 Chapter Work | 10 |
2/18 | C.H. 12 | Ch. 13 Chapter Work | 10 |
3/4 | C.H. 13 | Ch. 17 Chapter Work | 10 |
LABS ("L") |
|||
FIRST SEMESTER: | |||
Sem.1 | L 1 | Predation Lab | 15 |
Sem.1 | L 2 | Tragedy of the Commons Mini-Lab | NA |
Sem.1 | L 3 | Estimating Population Size Mini-Lab | NA |
Sem.1 | L 4 | Population Profile Mini-Lab | 10 |
Sem.1 | L 5 | Salinization Lab | 15 |
Sem.1 | L 6 | Water Testing Lab | 15 |
SECOND SEMESTER: | |||
1/29 | L 7 | Acid Rain Plant Lab | 10 |
1/29 | L 8 | Acid Rain Seed Lab | 15 |
3/4 | L 9 | Risk Perception-Risk Reality Lab | 15 |
LAB REPORTS ("L.R.") |
|||
FIRST SEMESTER: | |||
Sem.1 | L.R. 1 | Environmental Lab Skills | 50 |
Sem.1 | L.R. 2 | Sustainable Island | 50 |
Sem.1 | L.R. 3 | Characteristics of Soil | 80 |
SECOND SEMESTER: | |||
2/19 | L.R. 4 | Cookie Mining | 50 |
FRQ TESTS ("FRQ") |
|||
2/3 | FRQ 1 | Ch. 4/15/19 FRQ Test | 80 |
2/25 | FRQ 2 | Ch. 12/13 FRQ Test | 80 |
3/11 | FRQ 3 | Ch. 17 FRQ Test | 80 |