Kwanga.net
APES ~ A.P. Environmental Science

APES ~ A.P. Environmental Science
"I went to the woods because I wished to live deliberately, to front only the essential facts of life, and see if I could not learn what it had to teach,
and not, when I came to die, discover that I had not lived."
-- Henry David Thoreau
APES (A.P. Environmental Science) Binder Log
NOTE: Binders are mandatory for the class but optional to turn in. This is a suggested format. You may arrange your binder differently.
Second Semester - Fourth Quarter
Important: The log sheet may not print completely with some browsers. Check your printed copy.
Date | Page | Assignment | Possible Points |
---|---|---|---|
1 | BINDER LOG SHEET (print this page or copy this log sheet on paper) | NA | |
GENERAL HANDOUTS ("G.H.") |
|||
FIRST SEMESTER: | |||
S 1 | G.H. 1 | Class procedures (page 1, with signatures) | NA |
S 1 | G.H. 2 | Formal Lab Report Format | NA |
S 1 | G.H. 3 | APES Math Tips for the AP Exam | NA |
S 1 | G.H. 4 | 2003 FRQ CBR-CDR tutorial | NA |
S 1 | G.H. 5 | Water Treatment Grid | NA |
SECOND SEMESTER: | |||
2009 Q2 "Cow Power" FRQ tutorial | NA | ||
2008 Landfill FRQ Tutorial | NA | ||
STUDENT NOTES ("S.N.") |
|||
If kept in electronic format, please email me the documents or links. Deadline: the period of the binder check |
|||
FIRST SEMESTER: | |||
If kept in electronic format, please email me the documents or links. Deadline: the period of the binder check |
|||
S 1 | S.N. 1 | Ch. 1 student notes | NA |
S 1 | S.N. 2 | Ch. 2 student notes | NA |
S 1 | S.N. 3 | Ch. 3 student notes | NA |
S 1 | S.N. 4 | Ch. 6 student notes | NA |
S 1 | S.N. 5 | Ch. 7 student notes | NA |
S 1 | S.N. 6 | Ch. 8 student notes | NA |
S 1 | S.N. 7 | Ch. 11 student notes | NA |
S 1 | S.N. 8 | Ch. 11 module 32 extension student notes | NA |
S 1 | S.N. 9 | Notes - "Tapped" | NA |
S 1 | S.N. 10 | Ch. 9 student notes with water term definitions | NA |
S 1 | S.N. 11 | Ch. 14 student notes | NA |
S 1 | S.N. 12 | Estuary Article notes and/or questions | NA |
SECOND SEMESTER: | |||
Q 3 | S.N. 13 | Ch. 4 student notes | NA |
Q 3 | S.N. 14 | Notes - "Endangered Planet" | NA |
Q 3 | S.N. 15 | Ch. 15 student notes | NA |
Q 3 | S.N. 16 | Ch. 19 student notes | NA |
Q 3 | S.N. 17 | Ch. 12 student notes | NA |
Q 3 | S.N. 18 | Ch. 13 student notes | NA |
Q 3 | S.N. 19 | Ch. 17 student notes | NA |
3/31/25 | S.N. 20 | Ch. 16 student notes | NA |
4/8/25 | S.N. 21 | Ch. 10 student notes | NA |
4/11/25 | S.N. 22 | Ch. 5 student notes | NA |
4/15/25 | S.N. 23 | Ch. 18 student notes | NA |
CLASSWORK & HOMEWORK ("C.H.") |
|||
FIRST SEMESTER: | |||
S 1 | C.H. 1 | Food Chain/Food Web Activity | NA |
S 1 | C.H. 2 | Carbon Cycle game board and Qs | 15 |
S 1 | C.H. 3 | Moose and Wolves of Isle Royale | 10 |
S 1 | C.H. 4 | Carrying Capacity | 10 |
S 1 | C.H. 5 | Inv. 20 – Doubling Time and Exponential Growth | NA |
S 1 | C.H. 6 | Soil Triangle Activity | NA |
S 1 | C.H. 7 | Inv. 13 – Water Loss, Drop By Drop | NA |
S 1 | C.H. 8 | Water Diversions | 20 |
SECOND SEMESTER: | |||
Q 3 | C.H. 9 | Specific Heat Practice | NA |
Q 3 | C.H. 10 | CO2 Audit | 10 |
4/2/25 | C.H. 11 | Ch. 16 chapter work | 10 |
4/11/25 | C.H. 12 | Ch. 10 chapter work | 10 |
4/16/25 | C.H. 13 | Ch. 5 chapter work | 10 |
4/17/25 | C.H. 14 | Ch. 18 chapter work | 10 |
LABS ("L") |
|||
FIRST SEMESTER: | |||
S 1 | L 1 | Predation Lab | 15 |
S 1 | L 2 | Tragedy of the Commons Mini-Lab | NA |
S 1 | L 3 | Estimating Population Size Mini-Lab | NA |
S 1 | L 4 | Population Profile Mini-Lab | 10 |
S 1 | L 5 | Salinization Lab | 15 |
S 1 | L 6 | Water Testing Lab | 15 |
SECOND SEMESTER: | |||
Q 3 | L 7 | Acid Rain Plant Lab | 10 |
Q 3 | L 8 | Acid Rain Seed Lab | 15 |
Q 3 | L 9 | Risk Perception-Risk Reality Mini-Lab | 15 |
4/4/25 | L 10 | Air Pollution and Combustible Materials Lab | 15 |
LAB REPORTS ("L.R.") |
|||
FIRST SEMESTER: | |||
S 1 | L.R. 1 | Environmental Lab Skills | 50 |
S 1 | L.R. 2 | Sustainable Island | 50 |
S 1 | L.R. 3 | Characteristics of Soil | 80 |
SECOND SEMESTER: | |||
Q 3 | L.R. 4 | Cookie Mining | 50 |
3/25/25 | L.R. 5 | Toxicology (LD50) | 50 |
5/9/25 | not in binder | Testing Plastics | 50 |
FRQ TESTS ("FRQ") |
|||
FIRST SEMESTER: | |||
S 1 | FRQ 1 | Ch. 1-3 FRQ Test | 80 |
S 1 | FRQ 2 | Ch. 6-7 FRQ Test | 80 |
S 1 | FRQ 3 | Ch. 8/11 FRQ Test | 80 |
S 1 | FRQ 4 | Ch. 11 extension FRQ Test | 80 |
S 1 | FRQ 5 | Ch. 9/14 FRQ Test | 80 |
SECOND SEMESTER: | |||
Q 3 | FRQ 6 | Ch. 4/15/19 FRQ Test | 80 |
Q 3 | FRQ 7 | Ch. 12/13 FRQ Test | 80 |
Q3 | FRQ 8 | Ch. 17 FRQ Test | 80 |
4/7/25 | FRQ 9 | Ch. 16 FRQ Test | 80 |
4/24/25 | FRQ 10 | Ch. 10/5/18 FRQ Test | 80 |
PROJECTS ("P") |
|||
S 1 | P 1 | Summer Assignment | 100 |
S 1 | P 2 | Biogeochemical Cycles paperwork, if any | 60 |